OFFICE
Our Facilities
Location | 〒133-0044 Tokyo, Edogawa-ku, Honisshiki 2-13-25 |
---|---|
Phone Number | 03-5607-0482 |
Capacity | Nursing Care Home: 85 residents Short-Term Stay: 10 residents |
Eligibility | Individuals certified as Care Level 1 to 5 Those who have difficulty living independently at home Individuals requiring 24/7 supervision and support |
Location | 〒132-0022 Tokyo, Edogawa-ku, Osugi 2-10-16 |
---|---|
Phone Number | 03-5607-6550 |
Capacity | Care House: 90 residents (all private rooms) Short-Term Stay: 6 residents (all private rooms) |
Eligibility | Individuals certified as Care Level 1 to 5 Must not be receiving public assistance Those who feel insecure living alone Individuals who wish to maintain their own lifestyle and independence |
Location | 〒132-0022 Tokyo, Edogawa-ku, Osugi 2-10-16 |
---|---|
Phone Number | 03-5607-7860 |
Facility Accreditation | April 2016 |
Capacity | Total: 19 children Company-affiliated slots: 8 Community slots: 11 |
Eligibility | Children from 57 days old to 2 years old Azeri Nursery School available as a partner facility for 3-year-olds and above |
Nice to meet you. My name is Barry Joshua Grisdale, and I serve as the General Producer of A-Cube.
As the concepts of Diversity, Equity & Inclusion (DE&I) continue to expand globally, Edogawa Ward—where our organization is based—has embraced the slogan “Living Together. Edogawa City.” in its efforts to build an inclusive society.
For over 20 years, Azeri Group and Koujukai have been providing childcare and elder care services. Inspired by the vision of a society where no one is left behind, and people support one another, we saw an opportunity to realize this ideal in our own unique way. With the concept of “A Place Where Everyone Can Shape Their Future,” we established A-Cube, a multi-functional facility in Edogawa Ward that integrates childcare, elder care, and disability support services under one roof.
Location | 〒132-0021 Tokyo, Edogawa-ku, Chuo 1-8-21 |
---|---|
Phone Number | 03-5678-4388 |
Capacity | 89 participants / Rehabilitation-Focused Day Service |
Eligibility | Individuals certified as Care Level 1 to 5, Support Level 1 or 2, or those recognized as eligible for care services who seek to improve their current condition and regain vitality. |
Location | 〒132-0021 Tokyo, Edogawa-ku, Chuo 1-8-21 |
---|---|
Phone Number | 03-5678-4388 |
Capacity | 20 participants / Day Service for Individuals with Disabilities |
Eligibility | Individuals who require assistance with bathing Those with physical disabilities Individuals who enjoy conversation and intergenerational interaction |
Location | 〒132-0021 Tokyo, Edogawa-ku, Chuo 1-8-21 |
---|---|
Phone Number | 03-5607-7860 |
Capacity | Fureai Program: 20 participants per day Ikiiki Program: 6 participants per session (morning/afternoon) |
Eligibility | Individuals certified as eligible for care services (Support Level 1 or 2, or designated as service-eligible) who wish to stay active, engage with the community, and maintain a vibrant lifestyle. |
Location | 〒132-0021 Edogawa-ku, Chuo 1-8-21 |
---|---|
Phone Number | 03-3655-3355 |
Facility Accreditation | April 2011 |
Capacity | 148 children |
Eligibility | Children from 57 days old to preschool age |
Location | 〒132-0021 Tokyo, Edogawa-ku, Chuo 1-8-21 |
---|---|
Phone Number | 03-5879-3700 |
Capacity | 11 participants |
Location | 〒132-0021 Tokyo, Edogawa-ku, Chuo 1-8-21 |
---|---|
Phone Number | 03‐6231‐4481 |
Capacity | 40 participants per day |
Location | 〒134-0085 Tokyo, Edogawa-ku, Minamikasai 7-2-54 |
---|---|
Phone Number | 03-3675-3370 |
Facility Approval | March 26, 1979 |
Capacity | 380 children |
Eligibility | Children aged 3 years and above (from the day after their third birthday) in age-appropriate classes for 3-, 4-, and 5-year-olds. |
Location | 〒134-0087 Edogawa-ku, Seishincho 1-1-40 |
---|---|
Phone Number | 03-3675-3374 |
Facility Approval | July 1984 |
Capacity | 350 children |
Eligibility | Children aged 3 years and above (from the day after their third birthday) in age-appropriate classes for 3-, 4-, and 5-year-olds. |
Location | 〒279-0021 Urayasu City, Tomioka 3-3-1 |
---|---|
Phone Number | 047-354-1266 |
Facility Approval | July 1981 |
Capacity | 210 children |
Eligibility | Children aged 3 years and above (from the day after their third birthday) in age-appropriate classes for 3-, 4-, and 5-year-olds. |
Location | 〒266-0031 Chiba Prefecture, Chiba City, Midori-ku, Oyumino 4-30 |
---|---|
Phone Number | 043-308-5528 |
Facility Approval | April 2017 |
Capacity | 280 children |
Eligibility | Children from 57 days old to preschool age |
Location | 〒270-1342 Chiba Prefecture, Inzai City, Takahana 5-3 |
---|---|
Phone Number | 0476-47-7566 |
Facility Approval | April 2008 |
Capacity | 79 children |
Eligibility | Children from 57 days old to preschool age |
The Azalee Group has a YouTube channel, "Azalee Channel"!
Here, you can explore daily activities and initiatives across our facilities, including senior care homes, inclusive living support for individuals with disabilities, kindergartens, nurseries, and certified childcare centers. We upload new videos several times a month, so be sure to check them out!
If you enjoy our content, we’d love for you to subscribe to our channel!